| SPECTROSCOPY AND BIOTECHNOLOGY APPLICATIONS | REPRESENTATIVE BARR FILTER TYPES |
| Capillary Electrophoresis |  | Bandpass (UV/Vis) |
| Fluorescence-based Instruments (DNA Sequencer, Flow Cytometer, Micro-Plate Reader) |  | Bandpass (EX, EM) |
| |  | Dichroic and Polychroic Beam Splitters |
| |  | Multi-Notch |
| |  | Single-Notch |
| Raman Instruments |  | Bandpass |
| |  | Dichroic |
|  | Steep Edge
|
| OPTICAL DETECTORS | |
| Filters for Photodiode, CCD, Thermopile, Pyroelectric, Lead Salt, InGaAs |  | Array |
| |  | Bandpass |
| |  | Edge |
|  | Linear Variable
|
| SEMICONDUCTOR PROCESSING-RELATED APPLICATIONS | |
| Lithographic Steppers |  | Bandpass (I-line, g-line) |
| |  | Correction |
| |  | Dichroic |
| |  | Mirror |
| Metrology |  | Order-sorting (Linear Variable, Patterned Edge) |
Optical-based Pyrometry
|  | Bandpass
|
| MEDICAL APPLICATIONS | |
| Clinical Analyzers |  | Bandpass |
| Ophthalmic |  | Rugate Notch |
Respiratory Gas Monitors, Glucose Monitors
|  | Bandpass (Mid-wave and Longwave IR)
|
| ENVIRONMENTAL/SAFETY APPLICATIONS | |
| Chemical Analyzers |  | Bandpass (UV, Vis, IR) |
| Explosive and Toxic Gas Detection |  | Bandpass (MWIR) |
| Fire and Flame Detection |  | Bandpass (MWIR) |
| |  | Edge Filter (MWIR) |
| Gas Analysis Instruments and LIDAR |  | Bandpass |
| |  | Narrow Bandpass (UV, Vis, IR) |
| Monitoring Lamp Aging - water purification |  | Bandpass (UV) |
Tailpipe Emissions Analyzers
|  | Bandpass (MWIR)
|
| COLOR MEASUREMENT APPLICATIONS | |
| Precision Color/Light Measurement Systems |  | Bandpass |
| |  | Color Correction |
| |  | Filter Array |
|  | Photopic
|
| THERMAL IMAGING APPLICATIONS | |
| Thermal Imaging Cameras, Night Vision Systems |  | Bandpass |
| |  | Long Wave Pass (MWIR and LWIR) |
|  | Wideband
|